ALL RANGE
₹ 149 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minoxihead - 2.5 Mg |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Minimum order quantity: 1000 Box
₹ 1500 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Pack Type | Strip |
| Manufactured By | Systopic Laboratories Pvt Ltd |
| Drug Compositions | Biotin (5mg) |
| Brand Name | H-Vit Biotin Tablet |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minoxytop 5mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Strength | 0.5 mg |
| Brand Name | Dutaheal 0.5mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Dutasteride (0.5mg) |
| Shelf Life | 36 MONTH'S |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 168 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | MINOXIHEAD - 5 MG TABLET |
| Manufacturer | Asher pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Packing | 1x10 |
| Composition | Minoxidil 5 mg |
₹ 199 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | HEALPECIA - 5 MG TABLET |
| Manufacturer | Healing pharma |
| Shelf life | 36 month's |
| Composition | Finasteride 5 mg |
Finasteride treats BPH by blocking the body's production of a male hormone that causes the prostate to enlarge. Finasteride treats male pattern hair loss by blocking the body's production of a male hormone in the scalp that stops hair growth.
₹ 399 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | FOLLIRIZ TABLET |
| Manufacturer | Cz Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Packing | 1x10 |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | MINOXYTOP 5 MG |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| PACKING | 1X10 |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXIFORD 5 MG |
| Manufacturer | KEYFORD |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| COMPOSITION | MINOXIDIL 5 MG |
₹ 133 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finpecia 1mg tablets |
| Manufacturer | Cipla |
| Composition | Finasteride 1mg tablets |
| Shelf life | 36 months |
₹ 799 / Piece Get Latest Price
| Packaging Size | 300ml |
| Hair Type | Any Hair Type |
| Brand | Man Matters DHT Blocking Shampoo - 300 ML |
| Third Party Manufacturing | Yes |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Manufactured | N.G. Electro Products Put. Lid |
| Composition | 1% Saw Palmetto + Biotin + Caffeine + Argan Oil |
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo tablets 1mg |
| Manufacturer | Intas |
| Composition | Finasteride tablets ip 1mg |
| shelf life | 36 months |
₹ 600 / Bottle Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Clinical Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Minoxytop 5 % Solution |
| Manufacturer | Zee Labs |
| Form | Liquid |
Minimum order quantity: 100 Bottle
₹ 499 / Bottle Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Minoxytop |
| Manufacturer | Zee Labs |
Minimum order quantity: 300 Bottle
₹ 299 / Bottle Get Latest Price
| Strength | 2% w/v |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Minoxytop Solution |
| Manufacturer | Zee Labs |
| Form | Liquid |
Minimum order quantity: 300 Bottle
₹ 149 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical Use |
| Packaging Type | Strips |
| Brand | Finwin 1 Mg |
| Manufactured By | Winlife |
| Composition | Finwin 1Mg |
| Form | Tablets |
Minimum order quantity: 1000 Stripe
₹ 199 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Minwin F Tab |
| Manufacturer | Winlife |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Box
₹ 199 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiford - 5mg |
| Manufacturer | Keyford |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Minimum order quantity: 100 Box
₹ 1999 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro |
| Manufacturer | Winlife |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Minimum order quantity: 1000 Box
₹ 999 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | GERMAN MINOXIDIL 5% TOPICAL SOLUTION |
| Manufacturer | GERMAN REMIDIES |
| Country of Origin | Made in India |
| COMPOSITION | MINOXIDIL 5 % |
| SHELF LIFE | 24 MONTHS |
₹ 299 / Strip Get Latest Price
| Packaging Size | 1*10 |
| Form | Tablet |
| Brand | Follikkesh tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Follikesh biotin hair growth supplements |
| Shelf Life | 36 months |
| Manufactured By | Healing pharma |
₹ 1999 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal Use |
| Packaging Type | Strips |
| Brand | Finaworth - 5 Mg |
| Manufactured By | Dr Morepen |
| Form | Tablets |
Minimum order quantity: 1000 Box
₹ 249 / Stripe Get Latest Price
| Pack Size | 10*10 Tablet |
| Drug Composition | minoxidil & Dutasteride |
| Brand Name | Minmin - D |
| Manufacturer | winlife |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Pack Type | Strips |
| Packaging type | Box |
Minimum order quantity: 100 Stripe
₹ 4000 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN F TABLET |
| Composition | MINOXIDIL FINASTERIDE tablet |
| Manufacturer | Winlife |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
FINASTERIDE+MINOXIDIL stimulates hair growth and slows down the process of balding. It is used to promote hair growth in androgenetic alopecia (male pattern hair loss). Alopecia is the thinning or loss of hair on the scalp or any part of the body.
₹ 1999 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | MOR F SOLUTION |
| Manufacturer | INTAS PHARMA |
| Usage | To treat hair loss |
| Shelf life | 36 month's |
| Composition | Minoxidil & finasteride |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Brand | MINOXIHEAD - 10 MG TABLET |
| Manufacturer | ASHER PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| PACKING | 1X10 TABLET |
₹ 199 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | ASHER PHARMA |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
| COMPOSITION | MINOXIDIL + DUTASTERIDE |
| SHELF LIFE | 36 MONTHS |
| BRAND | MINOXIHEAD - D TABLET |
₹ 350 / Strip Get Latest Price
| Packaging Type | Strip |
| Composition | Undenatured type ll collagen rosehip extract curcumun extract, vitamin d3 tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Strength | 20mg capsules |
| Packkaging size. | 1*10 |
| Manufacturing | savavet |
| Shelf life | 36 months |
₹ 199 / Strip Get Latest Price
| Packaging type | Strip |
| Brand | MINOXIHEAD 1.25 MG TABLET |
| Manufacturer | ASHER PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| STRENGTH . | 1.25 MG |
| PACKING | 1X10 |
| COMPOSITION | MINOXIDIL 1.25 MG TABLET |
₹ 399 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FIN-ASH 2.5 MG TABLET |
| Manufacturer | ASHER PHARMA |
| STRENGTH . | 2.5 MG |
| COMPOSITION | Finasteride 2.5 mg |
| SHELF LIFE | 36 MONTHS |
₹ 1100 / Bottle Get Latest Price
| Packaging Size | 30 mL |
| Form | Liquid |
| Features | Hair Growth |
| Gender | Unisex |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand Name | MNT ADVANCED HAIR GROWTH SERUM - 30 ML |
| Manufactured | KZM COSMETICS |
| Shelf life | 24 Months |
| Composition | 2% Linderastrychnifolia Root Extract + 3% Redensyl + 4% Anagain + 2% Procapi |
₹ 899 / Tube Get Latest Price
| Strength | 1% w/w |
| Brand | Sebifin cream |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 month's |
| Country of Origin | Made in India |
| Contain | Terbinafine 1% cream |
| Packing | 30 g |
₹ 299 / Bottle Get Latest Price
| Packaging Size | 200ml |
| Hair Concern | Hair Fall |
| Hair Type | Any Hair Type |
| Key Ingredient | Onion |
| Brand | Follikesh Onion Shampoo |
| Packaging Type | Bottle |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Manufacturing | Healing Pharma |
| Composition | Follikesh Onion Shampoo with conditioner 200ml |
₹ 870 / Bottle Get Latest Price
| Packaging Size | 100ml |
| Hair Type | Any Hair Type |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | No |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Brand | KETOCIP SHAMPOO 2% |
| Composition | Ketoconazole 2% |
| Shelf life | 3 years |
| Manufacturer | Cipla |
Dia (Owner)
Dy Medicure Exp
First Floor, House No. 1098/98, Mudliar Sabhagruh Shanti Nagar, Tulsinagar Colony
Nagpur - 440002, Maharashtra, India