Our product range includes a wide range of metformin hydrochloride extended-releases tablet, 500mg metformin hydrochloride, rybelsus semaglutide tablets, liraglutide solution injection, humalog 100 u ml insulin lispro injection and metformin hydrochloride sustained release.
₹ 150 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | Metformin (500mg) |
Packaging Size | 1X10 |
Brand | Carbophage XR 500 Tablet |
Packaging Type | STRIP |
Manufacturer | Merck Ltd |
Prescription/Non prescription | Non prescription |
₹ 400 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Type | Strip |
Composition | Metformin hydrochloride 500 mg |
Packaging Size | 25 x20 Tablet |
Brand | Glycoheal 500 mg |
Manufacturer | Healing pharma |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Minimum order quantity: 1000 Box
₹ 4000 Get Latest Price
strength | 3 mg |
Form | Tablets |
Packaging Type | Strip |
Brand | Rybelsus 3 Mg |
Manufacturer | Novo nordisk |
Shelf Life | 36 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Packing | 1x10 |
Country of Origin | Made in India |
₹ 5000 Get Latest Price
strength | 7 mg |
Form | Tablets |
Packaging Type | Strip |
Brand | Rybelsus 7 mg |
Manufacturer | Novo nordisk |
Shelf Life | 36 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Packing | 1x10 |
₹ 6000 Get Latest Price
strength | 14 mg |
Form | Tablets |
Packaging Type | Strip |
Brand | Rybelsus 14 mg |
Manufacturer | Novo nordisk |
Shelf Life | 36 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Packing | 1x10 |
₹ 4000 Get Latest Price
Dose/Strength | 6 mg/ml |
Packaging Size | 3 ml |
Packaging Type | Box |
Brand | Lirafit injection |
Manufacturer | Glenmark |
Shelf Life | 36 Months |
₹ 2499 Get Latest Price
Strength | 100 IU/ml |
Dose/Strength | 100 I.u |
Packaging Size | 3 ml |
Packaging Type | Pre-filled Pen |
Brand | Humalog kwikpen |
Manufacturer | Eli lilly |
Shelf Life | 36 month's |
₹ 99 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Type | Strip |
Brand | Glycomet 500 sr |
Manufacturer | Usv |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Packing | 1x20 |
₹ 60 Get Latest Price
Strength | 250 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Glycomet 250 mg |
Manufacturer | Usv |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
₹ 399 Get Latest Price
Strength | 5 mg |
Form | Tablets |
Composition | Dapagliflozin 5 mg |
Packaging Size | 1x15 |
Packaging Type | Strip |
Brand | Dapagain 10 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 36 month's |
Manufacturer | Systopic |
₹ 499 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin 10 mg |
Packaging Size | 1x15 |
Packaging Type | Strip |
Brand | Dapagain 10 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 36 month's |
Usage | Treat Type 2 diabetes |
Manufacturer | Systopic |
₹ 999 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin 10 mg |
Packaging Size | 1x14 |
Packaging Type | Strip |
Brand | Foxiga 10 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 36 month's |
Country of Origin | Made in India |
₹ 2199 Get Latest Price
Packaging Size | 3 ml |
Strength | 100 IU/ml |
Composition | 100U/ml |
Packaging Type | Pack |
Brand | Tresiba 100IU inj |
Manufacturer | Novo nordisk |
Prescription/Non-Prescription | Non-Prescription |
Shelf | 24 month's |
Country of Origin | Made in India |
₹ 2499 Get Latest Price
Packaging Size | 3 ml |
Strength | 100 IU/ml |
Composition | 100U/ml |
Packaging Type | Piece |
Brand | Levemir 100iu/ml flexpen |
Manufacturer | Novo nordisk |
Prescription/Non-Prescription | Non-Prescription |
Shelf | 24 month's |
Country of Origin | Made in India |
₹ 499 Get Latest Price
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | Metformin 500 mg + voglibose 0.3 mg |
Brand | Vogs m 0.3 mg |
Packaging Type | Strip |
Manufacturer | Systopic |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
₹ 899 Get Latest Price
Form | Tablets |
Pack Type | Strip |
Composition | Teneligliptin 20 mg + metformin hcl se 1000 mg |
Packaging Size | 1x15 |
Brand | Tenefit M forte tablet |
Manufacturer | Systopic |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
₹ 599 Get Latest Price
Form | Tablets |
Pack Type | Strip |
Composition | Teneligliptin 20 mg + metformin HCL SR 500 mg |
Packaging Size | 1x15 |
Brand | Tenefit M tablet |
Manufacturer | Systopic |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 150 Get Latest Price
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Glycomet 850 mg |
Manufacturer | Usv |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Power | 850 mg |
Country of Origin | Made in India |
₹ 150 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Glycomet 500 mg |
Manufacturer | Usv |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
₹ 299 Get Latest Price
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | Metformin 500 mg + voglibose 0.2 mg |
Brand | Vogs m 0.2 mg |
Manufacturer | Systopic |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 199 Get Latest Price
Strength | 1000 mg |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | MYFORMIN PR 1 GM TABLET |
Manufacturer | DR MORPHEN |
Shelf Life | 36 months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
COMPOSITION | Metformin Hydrochloride Prolonged Release 1000 mg |
Country of Origin | Made in India |
₹ 129 Get Latest Price
Dose/Strength | 100 mg |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Composition | Sitagliptin (100mg) |
Packaging Type | Stripe |
Manufacturer | Healing Pharma India Pvt Ltd |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Shelf Life | 36 MONTH'S |
BRAND. | Sitasmart 100 Tablet |
₹ 350 Get Latest Price
Packaging | Strip of 10 |
Composition | N-acetycysteine 150mg taurin 500mg tablets |
Brand | N-Acetau 500mg tablet |
Shelf life | 36 months |
Manufacturin | Healing pharma |
strength | 500mg tablets |
Country of Origin | Made in India |
₹ 1699 Get Latest Price
Strength | 100 IU /ml |
Packaging Type | Box |
Brand | Novomix 30 flexpen |
Manufacturer | novo nardisk |
Packaging size | 5*3ml |
Composition | Novomix 30 Flexpen |
Shelf life | 24 months |
₹ 199 Get Latest Price
Dose/Strength | 5 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Brand | Glirum 5mg Tablets |
Manufacturer | Biochem |
Usage/Application | Personal |
Shelf Life | 36 months |
Composition | Glipizide 5mg Tablets |
₹ 699 Get Latest Price
Strength | 50 mg |
Form | Tablets |
Composition | Vildagliptin 50 mg |
Packaging Size | 1x15 |
Packaging Type | Strip |
Brand | Jalra 50 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 36 month's |
Country of Origin | Made in India |
₹ 199 Get Latest Price
strength | 2 mg |
Form | Tablets |
Packaging type | Stripe |
Composition | Glimepiride 2 mg |
Brand | Isryl 2 mg |
Manufacturer | Systopic |
Shelf life | 36 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Non Prescription |
Pack | 1x10 |
₹ 99 Get Latest Price
strength | 1 mg |
Form | Tablets |
Packaging type | Stripe |
Composition | Glimepiride 1 mg |
Brand | Isryl 1 mg |
Manufacturer | Systopic |
Shelf life | 36 Months |
Prescription/Non Prescription | Non Prescription |
Pack | 1x10 |
₹ 899 Get Latest Price
Form | Tablets |
Composition | Metformin 500 mg + vildagliptin 50 mg |
Packaging Size | 1x15 |
Packaging Type | Strip |
Brand | Jalra m 50/50mg |
Prescription/Non prescription | Non prescription |
Shelf life | 36 month's |
Usage | To treat type 2 diabetes |
Country of Origin | Made in India |
₹ 1399 Get Latest Price
Form | Tablets |
Composition | Metformin 1000 mg + vildagliptin 50 mg |
Packaging Size | 1x15 |
Packaging Type | Strip |
Brand | Jalra m 50/1000 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 36 month's |
Usage | To treat type 2 diabetes |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
Brand | Regen D 60 Gel |
Shelf life | 36 month's |
Manufacturer | Bhart biotech |
Size | 15 g |
Formation | Gel |
Country of Origin | Made in India |
₹ 399 Get Latest Price
Pack Size | 1*10 Tablets |
Pack Type | Stripe |
Manufacturer | Usv |
Brand | Glycomet trio 2 mg |
Usage / Application | Type 2 diabetes |
Shelf Life | 3 years |
Prescription / Non Prescription | Non Prescription |
Composition | Glimepiride 2 mg + metformin 500 mg + voglibose 0.2 mg |
Country of Origin | Made in India |
₹ 8000 Get Latest Price
Strength | 6 mg/ ml |
Packaging Type | Vial |
Brand | Victoza |
Manufacturer | Novo nordisk |
Shelf Life | 36 month's |
Country of Origin | Made in India |
₹ 3500 Get Latest Price
Brand | Regen d 150 |
Formation | Gel |
Size | 15 g |
Shelf life | 36 month's |
Manufacturer | Bharat biotech |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Strength | 100 IU/ml |
Packaging Size | 5*3 ml |
Packaging Type | Box |
Brand | Novo rapid flexpen |
Manufacturer | Novo nordisk |
Shelf Life | 36 month's |
₹ 399 Get Latest Price
Strength | 0.3 mg |
Form | Tablets |
Composition | Voglibose 0.3 mg |
Packaging Size | 1x30 |
Packaging Type | Strip |
Brand | Vogs 0.3 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 36 month's |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Strength | 0.2 mg |
Form | Tablets |
Composition | Voglibose 0.2 MG |
Packaging Size | 1x30 |
Packaging Type | Strip |
Brand | Vogs 0.2 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 36 month's |
₹ 499 Get Latest Price
Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
Packaging Type | 1*10 Tablets |
Pack Type | Strip |
Brand | Vogs gm 1/0.3 mg |
Manufacturer | Systopic |
Usage | To Treat Type 2 Diabetes |
Shelf Life | 3 years |
₹ 699 Get Latest Price
Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.3mg |
Packaging Type | 1*10 Tablets |
Pack Type | Strip |
Brand | Vogs gm 2/0.3 mg |
Manufacturer | Systopic |
Usage | To Treat Type 2 Diabetes |
Shelf Life | 3 years |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 399 Get Latest Price
Strength | Glimepiride 1mg + Metformin Hydrochloride 500mg + Voglibose 0.2mg |
Pack Type | Strip |
Brand | Vogs gm 1 |
Manufacturer | Systopic |
Shelf Life | 3 years |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Packing | 1x15 |
Dia (Owner)
Dy Medicure Exp
First Floor, House No. 1098/98, Mudliar Sabhagruh Shanti Nagar, Tulsinagar Colony
Nagpur - 440002, Maharashtra, India