Our product range includes a wide range of rybelsus semaglutide tablets, recombinant human epidermal growth factor, sitagliptin 100 mg tablet, metformin hydrochloride extended-releases tablet, glipizide 5mg tablets and empagliflozin 25mg tablets.
₹ 4000 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 3 Mg |
| Manufacturer | Novo nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Packing | 1x10 |
₹ 5000 / Stripe Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 7 mg |
| Manufacturer | Novo nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Packing | 1x10 |
₹ 6000 / Stripe Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 14 mg |
| Manufacturer | Novo nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Packing | 1x10 |
₹ 2500 / Box Get Latest Price
| Brand | Regen D 60 Gel |
| Country of Origin | Made in India |
| Shelf life | 36 month's |
| Manufacturer | Bhart biotech |
| Size | 15 g |
| Formation | Gel |
₹ 129 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin (100mg) |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 MONTH'S |
| BRAND. | Sitasmart 100 Tablet |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin (500mg) |
| Packaging Size | 1X10 |
| Brand | Carbophage XR 500 Tablet |
| Packaging Type | STRIP |
| Manufacturer | Merck Ltd |
| Shelf Life | 36 months |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Glirum 5mg Tablets |
| Manufacturer | Biochem |
| Usage/Application | Personal |
| Shelf Life | 36 months |
| Composition | Glipizide 5mg Tablets |
₹ 400 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin 25mg Tablets |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand | Empaone 25mg Tablets |
| Manufactur | MSN |
| Shelf life | 36 months |
₹ 4000 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Lirafit injection |
| Manufacturer | Glenmark |
| Shelf Life | 36 Months |
₹ 2499 / Box Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog kwikpen |
| Manufacturer | Eli lilly |
| Shelf Life | 36 month's |
₹ 3500 / Box Get Latest Price
| Brand | Regen d 150 |
| Country of Origin | Made in India |
| Formation | Gel |
| Size | 15 g |
| Shelf life | 36 month's |
| Manufacturer | Bharat biotech |
₹ 99 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Glycomet 500 sr |
| Manufacturer | Usv |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Packing | 1x20 |
₹ 60 / Stripe Get Latest Price
| Strength | 250 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet 250 mg |
| Manufacturer | Usv |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 699 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin 50 mg |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | Jalra 50 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 month's |
| Country of Origin | Made in India |
₹ 199 / Stripe Get Latest Price
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride 2 mg |
| Brand | Isryl 2 mg |
| Manufacturer | Systopic |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 99 / Box Get Latest Price
| strength | 1 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride 1 mg |
| Brand | Isryl 1 mg |
| Manufacturer | Systopic |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
| Pack | 1x10 |
₹ 399 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5 mg |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | Dapagain 10 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 month's |
| Manufacturer | Systopic |
₹ 499 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 mg |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | Dapagain 10 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 month's |
| Usage | Treat Type 2 diabetes |
| Manufacturer | Systopic |
₹ 999 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 mg |
| Packaging Size | 1x14 |
| Packaging Type | Strip |
| Brand | Foxiga 10 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 month's |
| Country of Origin | Made in India |
₹ 2199 / Pack Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Pack |
| Brand | Tresiba 100IU inj |
| Manufacturer | Novo nordisk |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Shelf | 24 month's |
₹ 2499 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Levemir 100iu/ml flexpen |
| Manufacturer | Novo nordisk |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Shelf | 24 month's |
₹ 499 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin 500 mg + voglibose 0.3 mg |
| Brand | Vogs m 0.3 mg |
| Packaging Type | Strip |
| Manufacturer | Systopic |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 899 / Strip Get Latest Price
| Form | Tablets |
| Pack Type | Strip |
| Composition | Teneligliptin 20 mg + metformin hcl se 1000 mg |
| Packaging Size | 1x15 |
| Brand | Tenefit M forte tablet |
| Manufacturer | Systopic |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 599 / Stripe Get Latest Price
| Form | Tablets |
| Pack Type | Strip |
| Composition | Teneligliptin 20 mg + metformin HCL SR 500 mg |
| Packaging Size | 1x15 |
| Brand | Tenefit M tablet |
| Manufacturer | Systopic |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin hydrochloride 500 mg |
| Packaging Size | 25 x20 Tablet |
| Brand | Glycoheal 500 mg |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
Minimum order quantity: 1000 Box
₹ 150 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet 850 mg |
| Manufacturer | Usv |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Power | 850 mg |
₹ 150 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet 500 mg |
| Manufacturer | Usv |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 899 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Metformin 500 mg + vildagliptin 50 mg |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | Jalra m 50/50mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 month's |
| Usage | To treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 1399 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Metformin 1000 mg + vildagliptin 50 mg |
| Packaging Size | 1x15 |
| Packaging Type | Strip |
| Brand | Jalra m 50/1000 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 month's |
| Usage | To treat type 2 diabetes |
| Country of Origin | Made in India |
₹ 299 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin 500 mg + voglibose 0.2 mg |
| Brand | Vogs m 0.2 mg |
| Manufacturer | Systopic |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | MYFORMIN PR 1 GM TABLET |
| Manufacturer | DR MORPHEN |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Metformin Hydrochloride Prolonged Release 1000 mg |
₹ 399 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Usv |
| Brand | Glycomet trio 2 mg |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Composition | Glimepiride 2 mg + metformin 500 mg + voglibose 0.2 mg |
₹ 350 / Strip Get Latest Price
| Packaging | Strip of 10 |
| Composition | N-acetycysteine 150mg taurin 500mg tablets |
| Brand | N-Acetau 500mg tablet |
| Country of Origin | Made in India |
| strength | 500mg tablets |
| Manufacturin | Healing pharma |
| Shelf life | 36 months |
₹ 1699 / Piece Get Latest Price
| Strength | 100 IU /ml |
| Packaging Type | Box |
| Brand | Novomix 30 flexpen |
| Manufacturer | novo nardisk |
| Packaging size | 5*3ml |
| Composition | Novomix 30 Flexpen |
| Shelf life | 24 months |
₹ 8000 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Vial |
| Brand | Victoza |
| Manufacturer | Novo nordisk |
| Shelf Life | 36 month's |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 5*3 ml |
| Packaging Type | Box |
| Brand | Novo rapid flexpen |
| Manufacturer | Novo nordisk |
| Shelf Life | 36 month's |
₹ 399 / Stripe Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose 0.3 mg |
| Packaging Size | 1x30 |
| Packaging Type | Strip |
| Brand | Vogs 0.3 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 month's |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose 0.2 MG |
| Packaging Size | 1x30 |
| Packaging Type | Strip |
| Brand | Vogs 0.2 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 month's |
₹ 499 / Stripe Get Latest Price
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Packaging Type | 1*10 Tablets |
| Pack Type | Strip |
| Brand | Vogs gm 1/0.3 mg |
| Manufacturer | Systopic |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 3 years |
₹ 699 / Box Get Latest Price
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.3mg |
| Packaging Type | 1*10 Tablets |
| Pack Type | Strip |
| Brand | Vogs gm 2/0.3 mg |
| Manufacturer | Systopic |
| Shelf Life | 3 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Dia (Owner)
Dy Medicure Exp
First Floor, House No. 1098/98, Mudliar Sabhagruh Shanti Nagar, Tulsinagar Colony
Nagpur - 440002, Maharashtra, India