Our product range includes a wide range of tretinoin cream 0.1% 20gm, tretinoin microsphere gel 0.025%, adapalene gel 0.3%, goree beauty cream, progesterone gel 8.0% and aklief cream 30 gm.
₹ 99 / Tube Get Latest Price
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | Tretimaxx 1% Cream |
| Features | Daily Care |
| Manufacturing | winlife |
| Composition. | Tretinoin Cream 0.1% 20gm |
| Shelf life | 24 months |
₹ 199 / Piece Get Latest Price
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretigel 0.025% gel |
| Features | Daily Care |
| Manufacturing | Winlife Pharma |
| Composition. | Tretinoin Microsphere Gel 0.025% 20gm |
| Shelf life | 36 months |
₹ 199 / Piece Get Latest Price
| Strength | 0.3% |
| Packaging Size | 15 gm |
| Brand | Adakleen 3% gel |
| Country of Origin | Made in India |
| Manufacturing | Winlife pharma |
| Composition | Adapalene gel 0.3% |
| Shelf life | 24 months |
₹ 599 / Piece Get Latest Price
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| Brand | Goree |
| Gender | Unisex |
| Country of Origin | Made in India |
| Manufactur | goree cosmetics |
| composition | Goree Beauty Cream 50gm |
| Shelf life | 24 months |
₹ 299 / Piece Get Latest Price
| Packaging Size | Pouch |
| Packaging Type | Piece |
| Strength | 8.0% GEL |
| Brand | Gufigest 8.0% gel |
| Manufactur | Gufic |
| Composition | Progesterone gel 8.0% |
| Shelf life | 24 months |
₹ 2100 / Tube Get Latest Price
| Packaging Size | 30 gm |
| Skin Type | All Type Skin |
| Dermatologically Tested | Yes |
| Brand | Aklief 30gm cream |
| Country of Origin | Made in India |
| Manufacturing | Galderma |
| composition | Trifarotene 30g cream |
| Shelf life | 36 months |
₹ 696 / Pack Get Latest Price
| Packaging Size | 50gm |
| Key Ingredient | Ketoconazole |
| Skin Concern | Fungal Infection |
| Soap Type | Medicated Soap |
| BRAND | KETO SOAP |
| Manufacturer | Cipla |
| Shelf life | 3 years |
₹ 199 / Piece Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 10 g |
| Brand | Lulidila 10gm 1% cream |
| Manufacturer | Cadila |
| Usage/Application | Personal |
| Composition | Luliconazole Cream 1% cream 15gm |
| Shelf life | 36 months |
₹ 199 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Hytrax 25mg tablets |
| Manufacturer | HAB |
| Shelf Life | 36months |
| Country of Origin | Made in India |
| Composition | Hydroxyzine Hydrochloride tablets 25mg |
₹ 150 / Piece Get Latest Price
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| Packaging Type | Jar |
| Form | Cream |
| Country of Origin | Made in India |
| Brand | Evexpert foot & elbow cream |
| Manufactur | cipla |
| Composition | Evexpert foot & elbow cream 50gm |
| Shelf life | 24 months |
₹ 300 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | Tacroheal 0.1% ointment |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| composition | tacrolimus ointment 0.1% w/w |
| shelf life | 36 months |
₹ 999 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Country of Origin | Made in India |
| BRAND NAME | MNT ADVANCE VITAMIC C - FACE SERUM - 30ML |
| MANUFACTURERS | KZM COSMETICS |
| COMPOSITION | 15% VITAMIN C + 0.5% FERULIC ACID |
| BENEFITS | BRIGHTENS & ILLUMINATES SKIN |
₹ 499 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Packaging Type | Spray 10ml |
| Brand | Nazerelief |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Manufacturing | John lee |
| Composition | Mometasone Furoate Monohydrate Nasal Spray 10ml |
| Shelf life | 36 months |
Dia (Owner)
Dy Medicure Exp
First Floor, House No. 1098/98, Mudliar Sabhagruh Shanti Nagar, Tulsinagar Colony
Nagpur - 440002, Maharashtra, India